Affiliates
Listen to Sounds of Sunday with Carl Watkins and Glenn Rawson each Sunday on:
| Broadcaster | Frequency-Address | Broadcast Area | Time |
|---|---|---|---|
| KACH | AM 1340 | Preston, ID | 8:00A-9:00A (MT) |
| KART | AM 1400 | Jerome, ID | 5:00A-8:00A (MT) |
| KBAR | AM 1230 | Burley, ID | 7:30A-8:30A (MT) |
| BYU Radio | www.byuradio.org | Worldwide (Internet) | 8:00A-9:30A (MT) |
| KBYU | FM 89.1 HD-2 | Salt Lake City, UT | 8:00A-9:30A (MT) |
| Dish Network | Ch. 980 (BYU Radio) | U.S. (Satellite) | 8:00A-9:30A (MT) |
| All-American Cable | Ch. 97 (BYU TV - SAP) | Mesa, AZ | 8:00A-9:30A (MT) |
| KHQN | AM 1480 | Spanish Fork, UT | (MT) |
| KITT | FM 100.1 | Soda Springs, ID | 8:00A-9:00A (MT) |
| KLCE (Classy 97) | FM 97.3 | Idaho Falls, Pocatello, ID | 12:00N-5:00P (MT) | KLCE - 97 | www.klce.com | Worldwide (Internet) | 12:00N-5:00P (MT) | KLCE-K249CM | FM 97.7 | Pocatello, ID | 12:00N-5:00P (MT) |
| KLCE-K249CW | FM 97.7 | Freedom-Etna, WY | 12:00N-5:00P (MT) |
| KLCE-K280CS | FM 103.9 | Mammoth Hot Sp., WY | 12:00N-5:00P (MT) |
| KLCE-K264AD | FM 100.7 | Montpelier, ID | 12:00N-5:00P (MT) |
| KLCE-K292AO | FM 106.3 | Cokeville, WY | 12:00N-5:00P (MT) |
| KMVX - MIX-103 | FM 102.9 | Twin Falls, ID | 5:00A-10:00A (MT) |
| KQAZ - MAJIK 101.7 | FM 101.7 | Show Low, Snowflake, AZ | 8:00A-9:00A; 10:00A-11:00A (MT) |
| KTMP | AM 1340 | Heber, UT | 9:00A-2:00P (MT) |
| KVSI | AM 1450 | Montpelier, ID | 8:00A-6:00P (MT) |
| KWBR | FM 105.7 (BYU Radio) | St. George, UT | 8:00A-9:30A (MT) |
| X-94 - KXRQ | FM 94.3 | Vernal, Roosevelt, UT | 6:00A-4:00P (MT) |
| KZION | www.kzion.com | Worldwide (Internet) | 12:00M-2:30A; 7:00A-9:30A; 11:00A-1:30P (MT) |
| KZION SACRED | www.kzion.com | Worldwide (Internet) | 2:30A-7:30A; 2:00P-7:00P (MT) |


